CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

PEDRO DINIZ - HISTORICAL

QUALIFYING

Seasons 1995 - 2000

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2000   PEDRO DINIZ
QF
         
2000 19 16  Australia  Sauber Petronas 1:33.378 8
2000 20 16  Brazil  Sauber Petronas 1:17.178 3
2000 10 16  San-Marino  Sauber Petronas 1:26.238 12
2000 13 16  Great-Britain  Sauber Petronas 1:27.301 12
2000 16 16  Spain  Sauber Petronas 1:22.841 12
2000 15 16  Europe  Sauber Petronas 1:19.422 11
2000 19 16  Monaco  Sauber Petronas 1:22.136 12
2000 19 16  Canada  Sauber Petronas 1:20.692 12
2000 15 16  France  Sauber Petronas 1:17.361 12
2000 11 16  Austria  Sauber Petronas 1:11.931 11
2000 20 16  Malaysia  Sauber Petronas 1:40.521 11
2000 20 16  Japan  Sauber Petronas 1:38.576 12
2000 9 16  United-States  Sauber Petronas 1:15.418 12
2000 16 16  Italy  Sauber Petronas 1:25.324 11
2000 15 16  Belgium  Sauber Petronas 1:53.211 11
2000 13 16  Hungary  Sauber Petronas 1:19.451 12
2000 19 16  Germany  Sauber Petronas 1:49.936 10
  1999   PEDRO DINIZ
QF
         
1999 16 12  Austria  Sauber Petronas 1:13.223 12
1999 16 12  Germany  Sauber Petronas 1:45.335 12
1999 17 12  Malaysia  Sauber Petronas 1:42.933 12
1999 12 12  Hungary  Sauber Petronas 1:19.782 11
1999 18 12  Belgium  Sauber Petronas 1:53.778 10
1999 16 12  Italy  Sauber Petronas 1:24.596 11
1999 12 12  Great-Britain  Sauber Petronas 1:27.196 12
1999 11 12  France  Sauber Petronas 1:42.942 8
1999 18 12  Canada  Sauber Petronas 1:21.571 12
1999 12 12  Spain  Sauber Petronas 1:23.331 12
1999 15 12  Monaco  Sauber Petronas 1:22.659 12
1999 15 12  Brazil  Sauber Petronas 1:19.194 11
1999 14 12  Australia  Sauber Petronas 1:33.374 9
1999 15 12  San-Marino  Sauber Petronas 1:28.599 12
1999 13 12  Europe  Sauber Petronas 1:21.345 11
1999 17 12  Japan  Sauber Petronas 1:40.740 11
  1998   PEDRO DINIZ
QF
         
1998 15 16  Spain  Arrows 1:23.704 12
  1997   PEDRO DINIZ
QF
         
1997 16 2  Germany  Arrows Yamaha 1:44.069 10
1997 22 2  Australia  Arrows Yamaha 1:35.972 8
1997 16 2  Brazil  Arrows Yamaha 1:18.095 12
1997 22 2  Argentina  Arrows Yamaha 1:28.969 12
1997 17 2  San-Marino  Arrows Yamaha 1:26.253 11
1997 16 2  Monaco  Arrows Yamaha 1:19.860 12
1997 21 2  Spain  Arrows Yamaha 1:21.029 12
1997 16 2  Canada  Arrows Yamaha 1:20.175 12
1997 16 2  France  Arrows Yamaha 1:16.536 12
1997 17 2  Great-Britain  Arrows Yamaha 1:24.239 12
1997 13 2  Europe  Arrows Yamaha 1:22.234 11
1997 16 2  Japan  Arrows Yamaha 1:37.853 10
1997 15 2  Luxembourg  Arrows Yamaha 1:18.128 11
1997 17 2  Austria  Arrows Yamaha 1:11.615 7
1997 17 2  Italy  Arrows Yamaha 1:24.639 12
1997 8 2  Belgium  Arrows Yamaha 1:50.853 12
1997 19 2  Hungary  Arrows Yamaha 1:17.118 12
  1996   PEDRO DINIZ
QF
         
1996 11 10  Germany  Ligier Mugen Honda 1:46.575 12
1996 15 10  Hungary  Ligier Mugen Honda 1:20.665 12
1996 15 10  Belgium  Ligier Mugen Honda 1:54.700 12
1996 14 10  Italy  Ligier Mugen Honda 1:26.726 11
1996 18 10  Portugal  Ligier Mugen Honda 1:24.293 11
1996 16 10  Japan  Ligier Mugen Honda 1:43.196 11
1996 18 10  Great-Britain  Ligier Mugen Honda 1:31.076 12
1996 12 10  France  Ligier Mugen Honda 1:17.676 12
1996 18 10  Canada  Ligier Mugen Honda 1:23.959 11
1996 17 10  Europe  Ligier Mugen Honda 1:22.733 12
1996 18 10  Argentina  Ligier Mugen Honda 1:33.424 12
1996 20 10  Australia  Ligier Mugen Honda 1:36.298 12
1996 17 10  San-Marino  Ligier Mugen Honda 1:29.989 12
1996 17 10  Monaco  Ligier Mugen Honda 1:22.682 11
1996 17 10  Spain  Ligier Mugen Honda 1:24.468 12
  1995   PEDRO DINIZ
QF
         
1995 23 21  Hungary  Forti Ford 1:24.695 23
1995 24 21  Belgium  Forti Ford 2:09.537 15
1995 23 21  Italy  Forti Ford 1:32.102 22
1995 22 21  Portugal  Forti Ford 1:27.292 16
1995 22 21  Europe  Forti Ford 1:25.157 19
1995 21 21  Pacific  Forti Ford 1:19.579 22
1995 21 21  Japan  Forti Ford 1:46.654 15
1995 21 21  Germany  Forti Ford 1:52.961 24
1995 20 21  Great-Britain  Forti Ford 1:36.023 14
1995 23 21  France  Forti Ford 1:24.184 19
1995 24 21  Canada  Forti Ford 1:34.982 19
1995 22 21  Monaco  Forti Ford 1:29.244 16
1995 26 21  Spain  Forti Ford 1:29.540 24
1995 26 21  San-Marino  Forti Ford 1:36.624 24
1995 25 21  Argentina  Forti Ford 2:05.932 10
1995 25 21  Brazil  Forti Ford 1:27.792 7
1995 21 21  Australia  Forti Ford 1:20.878 23